Ebm Papst - Electronic Components Catalog by page 2
Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
02103-4-7320 | capacitor plastic 2.5 mfd capacitor for ebm multi-speed blowers m4q series - | fans thermal managemen | Avl | RFQ |
TYP9906 | NA | NA | Avl | RFQ |
64936-2-4039 | guard for w2e250hj | NA | Avl | RFQ |
8414M | fan 80 x 25mm 24vdc tubeaxial square - 80mm l x 80mm h x 25mm w 24vdc 1.40w - - 29 db(a) - 27.0 cfm (0.765m¦/min) 2 wire leads ball - | fans thermal managemen | Avl | RFQ |
50967-2-4039 | grill guard 154 mm for m4q ser grill guard - flat 154mm dia m4q series 4 rings metal | fans thermal managemen | Avl | RFQ |
RL90-18 50 | fan flatpak 121 x 37mm 230vac 23.5 cfm (0.665m¦/min) sleeve blower flatpak - 60 db(a) 20w 2450 rpm square - 121mm l x 121mm h x 37mm w - 2 wire leads 230vac 1.5 lbs (680.4g) | fans thermal managemen | Avl | RFQ |
RG160-28 14NTDA | blower flatpak 220x56mm 24vdc blower square - 220mm l x 220mm h x 56mm w 24vdc 64w temperature sensor 4200 rpm - - 181.3 cfm (5.13m¦/min) 2 wire leads ball -4 ~ 140¦f (-20 ~ 60¦c) | fans thermal managemen | Avl | RFQ |
02160-4-7320 | capacitor metal 3 mfd capacitor for ebm multi-speed blowers m4q series - | fans thermal managemen | Avl | RFQ |
G1G144AE1350 | NA | NA | Avl | RFQ |
R1G175-AB41-02 | impeller mtrzd 175x62mm 48vdc motorized impellers round - 175mm dia x 69mm w 48vdc 34.0w pwm control; speed sensor (tach) 3100 rpm 65 db(a) - 330.0 cfm (9.34m¦/min) 4 wire leads ball -13 ~ 140¦f (-25 ~ 60¦c) | fans thermal managemen | Avl | RFQ |
RL65-21 14H | blower flatpak 97x93.5x33mm 24vd blower rectangular/rounded - 97mm l x 93.5mm h x 33mm w 24vdc 18.0w - 4900 rpm 69 db(a) - 35.8 cfm (1.01m¦/min) 2 wire leads ball - | fans thermal managemen | Avl | RFQ |
55416.37070 | ac crossflow blower | NA | Avl | RFQ |
TYP4650N | NA | NA | Avl | RFQ |
4656ZWR903 | NA | NA | Avl | RFQ |
W2S086-AA07-02 | miscellaneous | NA | Avl | RFQ |
9609-2-4013 | inlet ring f/220 dia impellers inlet nozzle (wall ring) ebm impeller #220 9.96"" (252.87mm) | fans thermal managemen | Avl | RFQ |
DV52142NP-40181 | dc brushless fans | NA | Avl | RFQ |
AC4400FNN | fan axial 119x25.4mm 115/230vac 120.7 cfm (3.42m¦/min) ball tubeaxial - 53 db(a) 12w 4850 rpm square - 119mm l x 119mm h x 25mm w - 2 wire leads 115/230vac 0.816 lb (370.13g) | fans thermal managemen | Avl | RFQ |
W1G110-AG07-06 | dc axial fan | NA | Avl | RFQ |
2161-4-7320 | ebm papst - 2161-4-7320 - capacitor alum elect 4uf wire lead | NA | Avl | RFQ |
4314S | fan tubeaxial 119x32mm 24vdc tubeaxial square - 119mm l x 119mm h x 32mm w 24vdc 5.00w - - 45 db(a) - 100.0 cfm (2.80m¦/min) 2 wire leads ball - | fans thermal managemen | Avl | RFQ |
LZ22N-2 | 2 days to us, factory new, rohs | NA | Avl | RFQ |
RER1013612N2HHP | radial blower 12vdc w/tach out motorized impellers round - 101mm dia x 51.7mm w 12vdc 20.5w pwm control; speed sensor (tach) 6000 rpm 74 db(a) - 112.0 cfm (3.17m¦/min) 4 wire leads ball - | fans thermal managemen | Avl | RFQ |
RL48-19 14ML | blower radial 76x27mm 24vdc blower rectangular/rounded - 75.2mm l x 75.5mm h x 27mm w 24vdc 2.90w - 3500 rpm 51 db(a) - 12.9 cfm (0.365m¦/min) 2 wire leads ball -4 ~ 158¦f (-20 ~ 70¦c) | fans thermal managemen | Avl | RFQ |
4312MV | fan tubeaxial 119x32mm 12vdc tubeaxial square - 119mm l x 119mm h x 32mm w 12vdc 3.00w - 2300 rpm 39 db(a) - 82.4 cfm (2.33m¦/min) 2 wire leads ball -4 ~ 149¦f (-20 ~ 65¦c) | fans thermal managemen | Avl | RFQ |
8105G | fan tubeaxial 80x38mm 5vdc tubeaxial square - 80mm l x 80mm h x 38mm w 5vdc 3.00w - - 38 db(a) - 35.0 cfm (0.991m¦/min) 2 wire leads sintec - | fans thermal managemen | Avl | RFQ |
RD25S-4 209718 | blwr dual cent 404x378mm 230vac 2800.0 cfm (79.29m¦/min) ball blower centrifugal - - 1800w - rectangular - 404mm l x 448mm h x 378mm w (250mm dia) - 2 wire leads 230vac 44 lbs (20kg) | fans thermal managemen | Avl | RFQ |
D1G133-DC17-09 | blwr dual cent 254x232mm 48vdc blower rectangular/rounded - 203mm l x 213mm h x 232mm w 48vdc 115w - - 60 db(a) - 656.0 cfm (18.58m¦/min) 2 wire leads ball - | fans thermal managemen | Avl | RFQ |
G2S097-DB61-08 | blower cent 143x40mm 115vac 26.0 cfm (0.73m¦/min) ball blower centrifugal - 37 db(a) 23w - rectangular - 143mm l x 137mm h x 53mm w (97mm dia) - 2 wire leads 115vac 1.8 lbs (816.5g) | fans thermal managemen | Avl | RFQ |
TYP252N | NA | NA | Avl | RFQ |
412 2 | fan tubeaxial 40x20mm 12vdc tubeaxial square - 40mm l x 40mm h x 20mm w 12vdc 0.90w speed sensor (tach) 6000 rpm 18 db(a) - 5.9 cfm (0.167m¦/min) 3 wire leads sintec -4 ~ 158¦f (-20 ~ 70¦c) | fans thermal managemen | Avl | RFQ |
RER125-19 12NG | impeller mtrzd 138x35mm 12vdc motorized impellers round - 138mm dia x 35mm w 12vdc 5.00w - 2650 rpm 47 db(a) - 64.7 cfm (1.83m¦/min) 2 wire leads sintec -22 ~ 167¦f (-30 ~ 75¦c) | fans thermal managemen | Avl | RFQ |
34122-157 | NA | NA | Avl | RFQ |
4214 12H | NA | NA | Avl | RFQ |
R1G310-AA17-52 | impeller mtrzd 312x132mm 48vdc motorized impellers round - 312mm dia x 154mm w 48vdc 110w pwm control; speed sensor (tach) - 67 db(a) - 1200.0 cfm (33.98m¦/min) 4 wire leads ball - | fans thermal managemen | Avl | RFQ |
TYP4184NX | NA | NA | Avl | RFQ |
4298H | fan 119 x 38mm 48vdc tubeaxial square - 119mm l x 119mm h x 38mm w 48vdc 5.60w - - 49 db(a) - 108.0 cfm (3.05m¦/min) 2 terminals ball - | fans thermal managemen | Avl | RFQ |
614NN | fan tubeaxial 60x25mm 24vdc tubeaxial square - 60mm l x 60mm h x 25.4mm w 24vdc 1.80w - 5100 rpm 35 db(a) - 24.7 cfm (0.699m¦/min) 2 wire leads ball -4 ~ 158¦f (-20 ~ 70¦c) | fans thermal managemen | Avl | RFQ |
9913-2-5170 | NA | NA | Avl | RFQ |
8412NL | fan tubeaxial 80x25.4mm 12vdc tubeaxial square - 80mm l x 80mm h x 25.4mm w 12vdc 0.60w - - 17 db(a) - 19.0 cfm (0.538m¦/min) 2 wire leads ball - | fans thermal managemen | Avl | RFQ |
4656VX-817 | fan 119 x 38mm 230vac 106.0 cfm (3.00m¦/min) ball tubeaxial - 45 db(a) 18w - square - 119mm l x 119mm h x 38mm w - 2 terminals 230vac 1.1 lbs (499g) | fans thermal managemen | Avl | RFQ |
DV4112 2NP-30201 | fan tubeaxial 119x38mm 12vdc tubeaxial square - 119mm l x 119mm h x 38mm w 12vdc 23.0w pwm control; speed sensor (tach) - 60 db(a) - 161.9 cfm (4.58m¦/min) 4 wire leads ball - | fans thermal managemen | Avl | RFQ |
8412NGML | fan tubeaxial 80x25.4mm 12vdc tubeaxial square - 80mm l x 80mm h x 25.4mm w 12vdc 0.90w - - 19 db(a) - 27.0 cfm (0.765m¦/min) 2 wire leads sintec - | fans thermal managemen | Avl | RFQ |
W6E400-CP34-71 | fan axial 528x80mm 115vac 2225.0 cfm (63.01m¦/min) ball tubeaxial - 62 db(a) 170w - round - 528mm dia x 80mm w - 2 wire leads 115vac 8.8 lbs (4kg) | fans thermal managemen | Avl | RFQ |
450-20-0030 | capacitor metal 20 mfd capacitor for ebm multi-speed blowers m4q series - | fans thermal managemen | Avl | RFQ |
R1G175-AB63-02 | impeller mtrzd 175x62mm 24vdc motorized impellers round - 175mm dia x 69mm w 24vdc 34.0w pwm control; speed sensor (tach) 3100 rpm 65 db(a) - 330.0 cfm (9.34m¦/min) 4 wire leads ball -13 ~ 140¦f (-25 ~ 60¦c) | fans thermal managemen | Avl | RFQ |
5312 2TDHP | fan tubeaxial 140x50.8mm 12vdc tubeaxial square - 140mm l x 140mm h x 50.8mm w 12vdc 41.0w pwm control; speed sensor (tach) 6000 rpm 70 db(a) - 241.3 cfm (6.83m¦/min) 4 wire leads ball -4 ~ 158¦f (-20 ~ 70¦c) | fans thermal managemen | Avl | RFQ |
TYP 4800 | item pulled out from working e | NA | Avl | RFQ |
TYP3650 | NA | NA | Avl | RFQ |
450-20-0031 | capacitor metal 25 mfd capacitor for ebm multi-speed blowers m4q series - | fans thermal managemen | Avl | RFQ |
6248N | fan tubeaxial 171.5x50.8mm 48vdc tubeaxial round - 171.5mm dia x 50.8mm w 48vdc 17.0w - 3400 rpm 55 db(a) - 241.3 cfm (6.83m¦/min) 2 terminals ball 14 ~ 162¦f (-10 ~ 72¦c) | fans thermal managemen | Avl | RFQ |
612NL | fan tubeaxial 60x25mm 12vdc tubeaxial square - 60mm l x 60mm h x 25.4mm w 12vdc 0.60w - - 16 db(a) - 12.4 cfm (0.351m¦/min) 2 wire leads ball - | fans thermal managemen | Avl | RFQ |
R2E133-BB66-13 | impeller mtrzd 133x60mm 230vac 185.0 cfm (5.23m¦/min) ball motorized impellers - 67 db(a) 27w - round - 133mm dia x 60mm w - 2 wire leads 230vac 1.3 lbs (589.7g) | fans thermal managemen | Avl | RFQ |
G2E085-AA05-21 | blower cent 117x80mm 115vac 55.9 cfm (1.58m¦/min) ball blower centrifugal - 57 db(a) 28w - rectangular - 118mm l x 117mm h x 80mm w (85mm dia) - 2 wire leads 115vac 1.7 lbs (771.1g) | fans thermal managemen | Avl | RFQ |
8414NGR | fan, 80mm, 24vdc; external height:80mm; external width:80mm; dep | NA | Avl | RFQ |
8412G | fan tubeaxial 80x25mm 12vdc tubeaxial square - 80mm l x 80mm h x 25mm w 12vdc 2.30w - - 35 db(a) - 33.0 cfm (0.935m¦/min) 2 wire leads sintec - | fans thermal managemen | Avl | RFQ |
7056ES | fan, 172mm, 240vac; external height:150mm; external width:172mm; | NA | Avl | RFQ |
4218C | fan | NA | Avl | RFQ |
A2D200-AA04-29 | impeller mtrzd 265/460 v - - motorized impellers - - 65w - - - - 460vac - | fans thermal managemen | Avl | RFQ |
TYP841212 | NA | NA | Avl | RFQ |
A1G280-AA79-11 | fan 292mm 12v 90w tubeaxial round - 292mm dia x 77.7mm w 12vdc 90w speed sensor (tach) 2350 rpm 63 db(a) - 1065 cfm (30.16m¦/min) 3 wire leads ball - | fans thermal managemen | Avl | RFQ |
UA78PO5SC | NA | NA | Avl | RFQ |
4114N17-251 | NA | NA | Avl | RFQ |
6424M | fan 24vdc axial 172x150x50.8mm tubeaxial rectangular/rounded - 172mm l x 150mm h x 50.8mm w 24vdc 12.0w - 2850 rpm 52 db(a) - 206.0 cfm (5.83m¦/min) 2 terminals ball -4 ~ 162¦f (-20 ~ 72¦c) | fans thermal managemen | Avl | RFQ |
RLF100-11 12 | blower flatpak 127x25.4mm 12vdc blower square - 127mm l x 127mm h x 25.4mm w 12vdc 8.00w - 5100 rpm 60 db(a) - 37.7 cfm (1.07m¦/min) 2 wire leads ball -4 ~ 167¦f (-20 ~ 75¦c) | fans thermal managemen | Avl | RFQ |
92165-2-2929 | holed guard 107/110/113 | NA | Avl | RFQ |
8880TA | fan tubeaxial 76x37mm 230vac 13.5 cfm (0.38m¦/min) sintec tubeaxial - 15 db(a) 9w 1650 rpm round - 76mm dia x 37mm w - 2 wire leads 230vac 0.816 lb (370.13g) | fans thermal managemen | Avl | RFQ |
W1G180-AA03-20 | fan dc 48v 7.5x2.5 inch rnd | NA | Avl | RFQ |
G2E120-AR77-A6 | NA | NA | Avl | RFQ |
RD20S-4 210327 | blwr dual cent 314x378mm 115vac 1600.0 cfm (45.31m¦/min) ball blower centrifugal - - 730w - rectangular - 314mm l x 345mm h x 378mm w (200mm dia) - 2 wire leads 115vac 33 lbs (15kg) | fans thermal managemen | Avl | RFQ |
66311-2-4039 | guard basket 230mm for m4q ser grill guard - basket 230mm dia m4q series 9 rings metal | fans thermal managemen | Avl | RFQ |
D2E133-AM47-01 | blower cent 171x254mm 230vac 300.0 cfm (8.50m¦/min) ball blower centrifugal - 56 db(a) 200w 1800 rpm rectangular/rounded - 171mm l x 180mm h x 215mm w (128mm dia) - 4 wire leads 230vac 7.7 lbs (3.5kg) | fans thermal managemen | Avl | RFQ |
RL652112 | NA | NA | Avl | RFQ |
612NGN-F00 | NA | NA | Avl | RFQ |
5192N | fan tubeaxial 135x38mm 12vdc tubeaxial square - 135mm l x 135mm h x 38mm w 12vdc 9.50w - - 48 db(a) - 147.0 cfm (4.16m¦/min) 2 terminals ball - | fans thermal managemen | Avl | RFQ |
QLK45 2400-5924 | fan | NA | Avl | RFQ |
R1G220-AB35-52 | impeller mtrzd 220x71mm 24vdc motorized impellers round - 220mm dia x 71mm w 24vdc 106w pwm control; speed sensor (tach) 3150 rpm 76 db(a) - 620.9 cfm (17.58m¦/min) 4 wire leads ball -13 ~ 140¦f (-25 ~ 60¦c) | fans thermal managemen | Avl | RFQ |
CTP3314 | NA | NA | Avl | RFQ |
TYP4412FGML | NA | NA | Avl | RFQ |
614WITH CONNECTOR | NA | NA | Avl | RFQ |
TYP10021-1-5170 | NA | NA | Avl | RFQ |
4212NN | 2 day to us, factory new | NA | Avl | RFQ |
R4E225-AR15-09 | impeller mtrzd 225x89mm 115vac 468.0 cfm (13.25m¦/min) ball motorized impellers - 58 db(a) 50w - round - 225mm dia x 89mm w - 2 wire leads 115vac 4.2 lbs (1.9kg) | fans thermal managemen | Avl | RFQ |
4482FMD | fan tubeaxial 119x25.4mm 12vdc tubeaxial square - 119mm l x 119mm h x 25.4mm w 12vdc 3.20w - - 38 db(a) - 82.0 cfm (2.32m¦/min) 2 terminals ball - | fans thermal managemen | Avl | RFQ |
FEA001 | NA | NA | Avl | RFQ |
Top Featured Brand
High Rated Electronic Components
- Automtive and Industrial Connectors
- Telecom Specific Ics
- transpower
- power relays
- Connector Adapters
- microprocessors mpus
- Adjustable Power Resistors
- Data Acquisition Systems and Equipments
- relay sockets
- Industrial Control Meters
Demanding Electronic Components